Now that the GEMClub TurboKit Plus prototype board has proven to work…
February 17, 2021
The new GEMClub TurboKit Plus has now completed it's full testing, on…
February 14, 2021
GEMClub DRAM 8Mb Memory Module (Battery Backed Sample RAM). I have designed…
February 10, 2021
Home / Software EPROM Information
Code | Rev | Ver | CHK(16) | CHK | Model | Description | Release | Type | Set | IC |
---|---|---|---|---|---|---|---|---|---|---|
550068 | A | 1 | 00DEEA81h | EA81 | WS2 | 27C1001 | 1 | IC6 | ||
550069 | A | 1 | 009D4CA9h | 4CA9 | WS2 | 27C1001 | 1 | IC13 | ||
550070 | C | 1 | 00697BB7h | 7BB7 | WS2 | 27C512 | 1 | IC23 | ||
550071 | A | 000E11D2h | 11D2 | WS2M | Sys Disk Ver 2.3 | 27C256 | ||||
550076 | A | 1.1 | 011D4DE5h | 4DE5 | WS2/M | 27C1001 | 1 | IC6 | ||
550076 | 1.1 | WS2 II | 27C1001 | 1 | IC4 | |||||
550077 | A | 1.1 | 00C1F01Fh | F01F | WS2/M | 27C1001 | 1 | IC13 | ||
550077 | A | 1.1 | 00C1F01Fh | F01F | WS2 II | 27C1001 | 1 | IC10 | ||
550079 | A | 1.1 | 4C48 | WS2 II | 27C512 | 1 | IC20 | |||
550079 | B | 1.1 | E2C0 | WS2 II | 27C512 | 1 | IC20 | |||
550079 | C | 1.1 | 00685422h | 5422 | WS2 II | Midi Lock | 27C512 | 1 | IC20 | |
550079 | D | ? | 006821DFh | 21DF | WS2 II | Ref: b2. Upgrade MKII. Possibly a MIDI Lock Fix | 27C512 | 1 | IC20 | |
550081 | A | 1.1 | 19A5 | WSM | 27C512 | 1 | IC29 | |||
550081 | A | ? | 00694CDCh | 4CDC | WSM | Different Checksum to other A | 27C512 | 1 | IC29 | |
550081 | B | 1.1 | B990 | WSM | 27C512 | 1 | IC29 | |||
550081 | C | 1.1 | 006919A5h | 19A5 | WSM | Midi Lock Update | 27C512 | 1 | IC29 | |
550083 | A | 1.1 | 4ACB | WS2 | 27C512 | 1 | IC23 | |||
550083 | C | 1.1 | 00685340h | 5340 | WS2 | MIDI Lock | 27C512 | 1 | IC23 | |
550107 | A | 92CA | S2/3 | 27C040 | 2 | IC32 | ||||
550107 | B | 1BB3 | S2/3 | 27C040 | 2 | IC32 | ||||
550107 | C | 02004A9Bh | 4A9B | S2/3 | Green Update | 27C040 | 2 | IC32 | ||
550107 | D | ? | 01FE30DAh | 30DA | S2/3 | Green Update. Updated? | 27C040 | 2 | IC32 | |
550108 | A | 6F7A | S2/3 | 27C040 | 2 | IC34 | ||||
550108 | B | 44DC | S2/3 | 27C040 | 2 | IC34 | ||||
550108 | C | 0244F630h | F630 | S2/3 | Green Update | 27C040 | 2 | IC34 | ||
550108 | D | ? | 0242ECEDh | ECED | S2/3 | Green Update. Updated? | 27C040 | 2 | IC34 | |
550109 | A | 1 | 04505B4Eh | 5B4E | WS1 | (Program) | 1991-06-30 00:00:00 | 27C4001 | 1 | IC21 |
550109 | ? | 03CC6D2Eh | 6D2E | WS1 | Early Version? (Program) | 27C4001 | 1 | IC21 | ||
550296 | A | 0 | 02BCA461h | A461 | WX2 | Alpha Version - Pre Version Display (Program Odd) | 0/0/1993 | 27C040 | 4 | IC16 |
550296 | B | 1.02 | 6B6D | WX2 | Beta Version (Program Odd) | 27C040 | 4 | IC16 | ||
550296 | C | 1.03 | 06D5 | WX2 | (Program Odd) | 27C040 | 4 | IC16 | ||
550296 | D | 1.04 | 3DB1 | WX2 | (Program Odd) | 27C040 | 4 | IC16 | ||
550296 | E | 1.05 | 02A5D9AEh | D9AE | WX2 | (Program Odd) | 1994-10-24 00:00:00 | 27C040 | 4 | IC16 |
550297 | A | 0 | 01C231F7h | 31F7 | WX2 | Alpha Version - Pre Version Display (Sound Odd) | 0/0/1993 | 27C040 | 4 | IC17 |
550297 | B | 1.02 | F59E | WX2 | Beta Version (Sound Odd) | 27C040 | 4 | IC17 | ||
550297 | C | 1.03 | 01C2789Fh | 789F | WX2 | (Sound Odd) | 0/0/1993 | 27C040 | 4 | IC17 |
550297 | D | 1.04 | 01C415C8h | 15C8 | WX2 | (Sound Odd) | 0/0/1994 | 27C040 | 4 | IC17 |
550297 | D | 1.04 | 01C415C8h | 15C8 | WX2M | (Sound Odd) | 0/0/1994 | 27C040 | 4 | IC48 |
550297 | E | 1.05 | 01A9801Ch | 801C | WX2 | (Sound Odd) | 1994-10-24 00:00:00 | 27C040 | 4 | IC17 |
550298 | A | 0 | 78C9 | WX2 | Alpha Version - Pre Version Display (Program Even (78CA)) | 27C040 | 4 | IC18 | ||
550298 | A | 0 | 8C91 | WX2 | Alpha Version (Program Even) | 27C040 | 4 | IC19 | ||
550298 | B | 1.02 | 5C1C | WX2 | Beta Version (Program Even) | 27C040 | 4 | IC18 | ||
550298 | C | 1.03 | D075 | WX2 | (Program Even) | 27C040 | 4 | IC18 | ||
550298 | D | 1.04 | 944C | WX2 | (Program Even) | 27C040 | 4 | IC18 | ||
550298 | E | 1.05 | 020D929Ah | 929A | WX2 | (Program Even) | 1994-10-24 00:00:00 | 27C040 | 4 | IC18 |
550299 | A | 0 | 8C91 | WX2 | Alpha Version - Pre Release (Sound Even) | 27C040 | 4 | IC19 | ||
550299 | B | 1.02 | F87C | WX2 | Beta Version (Sound Even) | 27C040 | 4 | IC19 | ||
550299 | C | 1.03 | 017A8AA0h | 8AA0 | WX2 | (Sound Even) | 27C040 | 4 | IC19 | |
550299 | D | 1.04 | 017C87E3h | 87E3 | WX2 | (Sound Even) | 27C040 | 4 | IC19 | |
550299 | D | 1.04 | 017C87E3h | 87E3 | WX2M | (Sound Even) | 27C040 | 4 | IC50 | |
550299 | E | 1.05 | 0161F3A4h | F3A4 | WX2 | (Sound Even) | 1994-10-24 00:00:00 | 27C040 | 4 | IC19 |
550299 | E | 1.05 | 0161F3A4h | F3A4 | WX2M | (Sound Even) | 1994-10-24 00:00:00 | 27C040 | 4 | IC50 |
550305 | A | 030F05A4h | 05A4 | CD1 | 27C240 | |||||
550305 | R | ? | 02FBF19Fh | F19F | CD1 | 27C4096 | ||||
550305 | ? | 0325CE70h | CE70 | |||||||
550305 | CC60 | MIXER | 27C040 | 1 | ||||||
550306 | A | 1.03 | 69EE | WX2 | No Longer Valid Use 550360 (Video PAL Version) | 27C4002 | 1 | IC1 | ||
550306 | C | 1.03 | 6DE9 | WX2 | No Longer Valid Use 550360 (Video PAL Version) | 27C4002 | 1 | IC1 | ||
550306 | C | ? | 049458A1h | 58A1 | WX2 | Different Checksum to other C (Video PAL Version) | 27C4002 | 1 | IC1 | |
550306 | D | 1.04 | 04334FEBh | 4FEB | WX2 | No Longer Valid Use 550360 (Video PAL Version) | 27C4002 | 1 | IC1 | |
550306 | D | 1.04 | E140 | WX2 | No Longer Valid Use 550360 (Video PAL Version) | 27C4002 | 1 | IC1 | ||
550306 | E | 1.05 | 70E1 | WX2 | No Longer Valid Use 550360 (Video PAL Version) | 1994-11-01 00:00:00 | 27C4002 | 1 | IC1 | |
550306 | E | ? | 03D7DA4Ah | DA4A | WX Series | No Longer Valid Use 550360 (Video PAL Version) | 27C240 | 1 | IC1 | |
550317 | A | 02F33E1Dh | 3E1D | STURBO | (Program Even) | 0/0/1993 | 27C040 | 2 | IC4 | |
550317 | B | 02159264h | 9264 | STURBO | Bug Fix Version (Program Even) | 1994-12-01 00:00:00 | 27C040 | 2 | IC4 | |
550317 | 4EB5 | STURBO | Early Version (Program Even) | 27C040 | 2 | IC4 | ||||
550318 | A | 02D76968h | 6968 | STURBO | 27C040 | 2 | IC5 | |||
550319 | A | ? | 039D1579h | 1579 | STURBO | Different Checksum to other A (Program Odd) | 27C040 | 2 | IC6 | |
550319 | A | 741C | STURBO | (Program Odd) | 27C040 | 2 | IC6 | |||
550319 | B | 02907043h | 7043 | STURBO | Bug Fix Version (Program Odd) | 1994-12-01 00:00:00 | 27C040 | 2 | IC6 | |
550319 | 6B39 | STURBO | Early Version (Program Odd) | 27C040 | 2 | IC6 | ||||
550320 | A | 02C701D3h | 01D3 | STURBO | (CRC Also typed 81D3) | 0/0/1993 | 27C040 | 2 | IC7 | |
550321 | A | 9EDB | CD3 | 27C240 | 1 | IC6 | ||||
550321 | B | ? | 034B9EDBh | 9EDB | CD3 | Unsure what a CRC is | 27C240 | 1 | IC6 | |
550321 | B | 0336CB4Dh | 6CB4 | CD3 | 27C240 | 1 | IC6 | |||
550323 | A | 1.03 | WX2 | Video Program NTSC | 27C4002 | 1 | IC1 | |||
550323 | E | 1.05 | 2CAA | WX2 | Video Program NTSC | 1994-11-01 00:00:00 | 27C4002 | 1 | IC1 | |
550324 | D | 1.04 | 02A43E52h | 3E52 | WX2M | Different Checksum to other D (Program Odd) | 0/0/1994 | 27C040 | 4 | IC47 |
550324 | D | 1.04 | F279 | WX2M | (Program Odd) | 1994-01-01 00:00:00 | 27C040 | 4 | IC47 | |
550324 | E | 1.05 | 02AA49FCh | 49FC | WX2M | ipv.296 (Program Odd) | 1994-12-01 00:00:00 | 27C040 | 4 | IC47 |
550324 | E | 1.05 | F5AB | WX2M | Old Release (Program Odd) | 1994-11-01 00:00:00 | 27C040 | 4 | IC47 | |
550325 | B? | 02094973h | 0/0/1994 | |||||||
550325 | D | 1.04 | 71C6 | WX2M | (Program Even) | 1901-01-01 00:00:00 | 27C040 | 4 | IC49 | |
550325 | E | 1.05 | 02082BD3h | 2BD3 | WX2M | Old Release (Program Even) | 1994-11-01 00:00:00 | 27C040 | 4 | IC49 |
550325 | E | 1.05 | 0210D631h | D631 | WX2M | ipv.298 (Program Even) | 1994-12-01 00:00:00 | 27C040 | 4 | IC49 |
550334 | A | 034B411Ah | 411A | CD3+ | CD2 & CD3 Plus Upgrade | 1995-01-01 00:00:00 | 27C240 | 1 | IC6 | |
550334 | R | 033775A8h | 75A8 | CD3+ | 27C240 | 1 | IC6 | |||
550334 | ? | 034B0B2Ah | 0B2A | CD3+ | 27C240 | 1 | IC6 | |||
550346 | R | 0331902Ah | 902A | CD1 Oriental | 27C4096 | |||||
550349 | B | 2 | 0460882Bh | 882B | SAPPIRE | USA Update (D600 II) | 27C040 | 1 | ||
550355 | E | 1.05 | 02B355C2h | 55C2 | SX2/3 | Release 1 (Program Odd) | 1994-10-24 00:00:00 | 27C040 | 4 | IC17 |
550356 | E | 1.05 | 021CF8EDh | F8ED | SX2/3 | Release 1 (Program Even) | 1994-10-24 00:00:00 | 27C040 | 4 | IC18 |
550357 | E | 1.05 | 01B8C6FAh | C6FA | SX2/3 | Release 1 (Sound Odd) | 1994-10-24 00:00:00 | 27C040 | 4 | IC17 |
550358 | E | 1.05 | 018CB689h | B689 | SX2/3 | Release 1 (Sound Even) | 1994-10-24 00:00:00 | 27C040 | 4 | IC19 |
550359 | E | 1.05 | E78E | WX2 | USA Version (Video NTSC Version) | 1994-12-01 00:00:00 | 27C240 | 1 | IC1 | |
550360 | A | 1 | 69EE | WX2 | (Video PAL Version) | 27C240 | 1 | IC1 | ||
550360 | C | 1.03 | 6DE9 | WX2 | (Video PAL Version) | 27C240 | 1 | IC1 | ||
550360 | E | 1.05 | 03D7DA4Ah | DA4A | WX2 | (Video PAL Version) | 1994-12-01 00:00:00 | 27C240 | 1 | IC1 |
550501 | A | 1 | 02ACE0A8h | E0A8 | WX2+ | WX Plus Upgrade Release 1 (Program Odd) & SX | 1995-04-01 00:00:00 | 27C040 | 4 | IC16 |
550502 | A | 1 | 01DE88DBh | 88DB | WX2+ | WX Plus Upgrade Release 1 (Sound Odd) & SX | 1995-04-01 00:00:00 | 27C040 | 4 | IC17 |
550503 | A | 1 | 0217D7D6h | D7D6 | WX2+ | WX Plus Upgrade Release 1 (Program Even) & SX | 1995-04-01 00:00:00 | 27C040 | 4 | IC18 |
550504 | A | 1 | 01B87982h | 7982 | WX2+ | WX Plus Upgrade Release 1 (Program Even) & SX | 1995-04-01 00:00:00 | 27C040 | 4 | IC19 |
550505 | A | 1 | 03DAB703h | B703 | WX2+ | WX Plus Upgrade Release 1 (Video PAL Version) | 1995-04-01 00:00:00 | 27C040 | 4 | IC1 |
550505 | B | ? | 0214BB61h | BB61 | WX2+ | (Video PAL Version) | 27C040 | 4 | IC1 | |
550505 | ? | 03DAC143h | C143 | WX2+ | (Video PAL Version) | 0/0/1995 | 27C4096 | |||
550507 | A | 1 | 02B29F47h | 9F47 | WX2M+ | WX Plus Upgrade Release 1 (Program Odd) | 1995-04-01 00:00:00 | 27C040 | 4 | IC47 |
550507 | A | ? | 02B24DA4h | 4DA4 | WX2M+ | Different Checksum to other A (Program Odd) | 27C040 | 4 | IC47 | |
550508 | A | 1 | 021B0C10h | 0C10 | WX2M+ | WX Plus Upgrade Release 1 (Program Even) | 1995-04-01 00:00:00 | 27C040 | 4 | IC50 |
550508 | A | ? | 021AA898h | A898 | WX2M+ | Different Checksum to other A (Program Even) | 27C040 | 4 | IC50 | |
550509 | G | 02782CF2h | 2CF2 | RP2/RP3/GRP3 | Out of CPU PCB 315080 Will work in later 315080/1 | 27C240 | 1 | |||
550520 | A | ? | 02C701D3h | 01D3 | ? | 27C040 | ||||
550607 | A | 009570FBh | 70FB | RPS Stage Piano | 27C1001 | |||||
550630 | B | 005CBE19h | BE19 | ? | Archive Romatic | 27C512 | ||||
550631 | C | 005C9584h | 9584 | ? | Archive 201 | 27C512 | ||||
550632 | B | 005C63DFh | 63DF | ? | Archive 202 | 27C512 | ||||
550637 | 022D3BF0h | 3BF0 | RP2/RP3/GRP3 | Out of CPU PCB 315080/1. Will work in earlier 315080 | 1996-12-17 00:00:00 | 27C4002 | ||||
550638 | A | ? | 0567491Ch | 491C | ? | 27C040 | ||||
550639 | B | 005C9E0Dh | 9E0D | ? | Archive Classic. Code maybe 550637 | 27C512 | ||||
550693 | A | 009B8D38h | 8D38 | H350 | 27C1001 | |||||
557002 | A | ? | 00686D51h | 6D51 | MIXER | (DSP PLUS 1.0) | 1993-01-01 00:00:00 | 27C512 | ||
557011 | B | ? | 00139668h | 9668 | ? | 27C256 | ||||
557012 | B | 2 | 00169C6Ch | 9C6C | TourMaster 15.2 | 27C256 | ||||
This table was last updated January 26, 2021
Should you wish to add other EPROM code, or have any information updated, we would welcome you to contact us.